DIVERSIFIED
ESTATE
SERVICES, LLC
Latest Credit of 15%
            S&P 500                           S&P 500           Gain
05/15/06   (1294.00)        05/15/07    (1501.00)           15%

02/15/06   (1280.00)        02/15/07    (1456.81)        13.8%

11/15/05   (1229.01)        11/15/06    (1396.57)        13.6%

08/15/05   (1233.87)        08/15/06    (1285.58)        4.19%

05/15/05   (1165.69)        05/15/06    (1294.50)      11.05%

02/15/05   (1210.12)        02/15/06    (1280.00)        5.77%

11/15/04   (1183.81)        11/15/05    (1229.01)        3.81%

08/15/04   (1079.00)        08/15/04    (1233.00)      14.27%

05/15/04   (1084.00)        05/15/05    (1165.00)        7.47%

02/15/04   (1156.00)        02/15/05    (1210.00)        4.67%

11/15/03   (1043.00)        11/15/04    (1183.00)      13.42%

                Average Return 9.73%